#413
Scottie Scheffler Signed Golf Bag
Items / Goods
$9,200
Current Bid
161
Bids
Nov 21, 9:30 pm
Nov 21, 9:30 pm
Item Donated By
Scottie Scheffler
Authentic staff bag used in a Major by a Major Champion - Scottie Scheffler! Autographed and all yours!
| Bidder | Bid Time | Bid |
|---|---|---|
| s***n1 | Nov 20, 9:46pm | $9,200 (Auto) |
| e***b6 | Nov 20, 9:46pm | $9,150 |
| s***n1 | Nov 20, 9:42pm | $9,100 (Auto) |
| e***b6 | Nov 20, 9:42pm | $9,050 |
| s***n1 | Nov 20, 9:41pm | $9,000 (Auto) |
| e***b6 | Nov 20, 9:41pm | $8,950 |
| s***n1 | Nov 20, 9:41pm | $8,900 (Auto) |
| e***b6 | Nov 20, 9:41pm | $8,850 |
| s***n1 | Nov 20, 9:41pm | $8,800 (Auto) |
| e***b6 | Nov 20, 9:41pm | $8,750 |
| s***n1 | Nov 20, 9:24pm | $8,700 (Auto) |
| e***b6 | Nov 20, 9:24pm | $8,650 |
| s***n1 | Nov 20, 9:24pm | $8,600 (Auto) |
| e***b6 | Nov 20, 9:24pm | $8,550 |
| s***n1 | Nov 20, 9:24pm | $8,500 (Auto) |
| e***b6 | Nov 20, 9:24pm | $8,450 |
| s***n1 | Nov 20, 9:24pm | $8,400 (Auto) |
| e***b6 | Nov 20, 9:24pm | $8,350 |
| s***n1 | Nov 20, 9:24pm | $8,300 (Auto) |
| e***b6 | Nov 20, 9:24pm | $8,250 |
| s***n1 | Nov 20, 9:24pm | $8,200 (Auto) |
| e***b6 | Nov 20, 9:24pm | $8,150 |
| s***n1 | Nov 20, 9:23pm | $8,100 (Auto) |
| e***b6 | Nov 20, 9:23pm | $8,050 |
| s***n1 | Nov 20, 5:35pm | $8,000 (Auto) |
| e***b6 | Nov 20, 5:35pm | $7,950 |
| s***n1 | Nov 20, 5:35pm | $7,900 (Auto) |
| e***b6 | Nov 20, 5:35pm | $7,850 |
| s***n1 | Nov 20, 5:35pm | $7,800 (Auto) |
| e***b6 | Nov 20, 5:35pm | $7,750 |
| s***n1 | Nov 20, 5:35pm | $7,700 (Auto) |
| e***b6 | Nov 20, 5:35pm | $7,650 |
| s***n1 | Nov 20, 5:22pm | $7,600 |
| e***b6 | Nov 20, 4:10pm | $7,550 |
| s***n1 | Nov 20, 4:09pm | $7,500 (Auto) |
| e***b6 | Nov 20, 4:09pm | $7,500 ** |
| s***n1 | Nov 20, 1:31pm | $7,300 (Auto) |
| e***b6 | Nov 20, 1:31pm | $7,250 |
| s***n1 | Nov 20, 1:31pm | $7,200 (Auto) |
| e***b6 | Nov 20, 1:31pm | $7,150 |
| s***n1 | Nov 20, 1:31pm | $7,100 (Auto) |
| e***b6 | Nov 20, 1:31pm | $7,050 |
| s***n1 | Nov 20, 1:03pm | $7,000 (Auto) |
| e***b6 | Nov 20, 1:03pm | $6,950 |
| s***n1 | Nov 20, 1:02pm | $6,700 (Auto) |
| e***b6 | Nov 20, 1:02pm | $6,650 |
| s***n1 | Nov 20, 12:59pm | $6,600 (Auto) |
| e***b6 | Nov 20, 12:59pm | $6,550 |
| s***n1 | Nov 20, 12:57pm | $6,500 (Auto) |
| e***b6 | Nov 20, 12:57pm | $6,450 |
| s***n1 | Nov 20, 12:57pm | $6,400 (Auto) |
| e***b6 | Nov 20, 12:57pm | $6,350 |
| s***n1 | Nov 20, 12:57pm | $6,300 (Auto) |
| e***b6 | Nov 20, 12:57pm | $6,250 |
| s***n1 | Nov 20, 12:57pm | $6,200 (Auto) |
| e***b6 | Nov 20, 12:57pm | $6,150 |
| s***n1 | Nov 20, 12:53pm | $6,100 (Auto) |
| e***b6 | Nov 20, 12:53pm | $6,050 |
| s***n1 | Nov 20, 12:53pm | $6,000 (Auto) |
| e***b6 | Nov 20, 12:53pm | $5,950 |
| s***n1 | Nov 20, 12:50pm | $5,900 (Auto) |
| e***b6 | Nov 20, 12:50pm | $5,850 |
| s***n1 | Nov 20, 12:50pm | $5,800 (Auto) |
| e***b6 | Nov 20, 12:50pm | $5,750 |
| s***n1 | Nov 20, 12:50pm | $5,700 (Auto) |
| e***b6 | Nov 20, 12:50pm | $5,650 |
| s***n1 | Nov 20, 12:50pm | $5,600 (Auto) |
| e***b6 | Nov 20, 12:50pm | $5,550 |
| s***n1 | Nov 20, 12:50pm | $5,500 (Auto) |
| e***b6 | Nov 20, 12:50pm | $5,450 |
| s***n1 | Nov 20, 12:50pm | $5,400 (Auto) |
| e***b6 | Nov 20, 12:50pm | $5,350 |
| s***n1 | Nov 20, 12:50pm | $5,300 (Auto) |
| e***b6 | Nov 20, 12:50pm | $5,250 |
| s***n1 | Nov 20, 12:49pm | $5,200 (Auto) |
| e***b6 | Nov 20, 12:49pm | $5,150 |
| s***n1 | Nov 20, 12:49pm | $5,100 |
| e***b6 | Nov 20, 12:35pm | $5,050 |
| s***n1 | Nov 20, 12:35pm | $5,000 (Auto) |
| e***b6 | Nov 20, 12:35pm | $5,000 ** |
| s***n1 | Nov 20, 12:31pm | $4,950 (Auto) |
| e***b6 | Nov 20, 12:31pm | $4,900 |
| s***n1 | Nov 20, 12:31pm | $4,850 (Auto) |
| e***b6 | Nov 20, 12:31pm | $4,800 |
| s***n1 | Nov 20, 12:31pm | $4,750 (Auto) |
| e***b6 | Nov 20, 12:31pm | $4,700 |
| s***n1 | Nov 20, 12:31pm | $4,650 (Auto) |
| e***b6 | Nov 20, 12:31pm | $4,600 |
| s***n1 | Nov 20, 12:31pm | $4,550 (Auto) |
| e***b6 | Nov 20, 12:31pm | $4,500 |
| s***n1 | Nov 20, 12:31pm | $4,300 (Auto) |
| e***b6 | Nov 20, 12:31pm | $4,250 |
| s***n1 | Nov 20, 12:26pm | $4,200 (Auto) |
| e***b6 | Nov 20, 12:26pm | $4,150 |
| s***n1 | Nov 20, 12:26pm | $4,100 (Auto) |
| e***b6 | Nov 20, 12:26pm | $4,050 |
| s***n1 | Nov 20, 12:26pm | $3,800 (Auto) |
| e***b6 | Nov 20, 12:26pm | $3,750 |
| s***n1 | Nov 20, 12:26pm | $3,700 (Auto) |
| e***b6 | Nov 20, 12:26pm | $3,650 |
| s***n1 | Nov 20, 12:16pm | $3,600 |
| e***b6 | Nov 20, 12:11pm | $3,550 |
| s***n1 | Nov 20, 12:10pm | $3,500 (Auto) |
| e***b6 | Nov 20, 12:10pm | $3,450 |
| s***n1 | Nov 20, 12:10pm | $3,400 (Auto) |
| e***b6 | Nov 20, 12:10pm | $3,350 |
| s***n1 | Nov 20, 12:10pm | $3,300 (Auto) |
| e***b6 | Nov 20, 12:10pm | $3,250 |
| s***n1 | Nov 20, 12:10pm | $3,200 (Auto) |
| e***b6 | Nov 20, 12:10pm | $3,150 |
| s***n1 | Nov 20, 11:53am | $3,100 |
| e***b6 | Nov 20, 11:52am | $3,050 |
| s***n1 | Nov 20, 11:52am | $3,000 |
| e***b6 | Nov 20, 11:52am | $2,950 (Auto) |
| e***b6 | Nov 20, 8:45am | $2,650 |
| s***n1 | Nov 20, 8:44am | $2,600 |
| e***b6 | Nov 20, 8:32am | $2,550 |
| s***n1 | Nov 20, 8:31am | $2,500 (Auto) |
| e***b6 | Nov 20, 8:31am | $2,500 ** |
| s***n1 | Nov 20, 8:31am | $2,450 (Auto) |
| e***b6 | Nov 20, 8:31am | $2,400 |
| s***n1 | Nov 20, 8:31am | $2,350 (Auto) |
| e***b6 | Nov 20, 8:31am | $2,300 |
| s***n1 | Nov 20, 8:31am | $2,250 (Auto) |
| e***b6 | Nov 20, 8:31am | $2,200 |
| s***n1 | Nov 20, 8:30am | $2,150 (Auto) |
| e***b6 | Nov 20, 8:30am | $2,100 |
| s***n1 | Nov 20, 8:28am | $2,050 (Auto) |
| e***b6 | Nov 20, 8:28am | $2,000 |
| s***n1 | Nov 20, 8:28am | $1,950 (Auto) |
| e***b6 | Nov 20, 8:28am | $1,900 |
| s***n1 | Nov 20, 8:28am | $1,850 (Auto) |
| e***b6 | Nov 20, 8:28am | $1,800 |
| s***n1 | Nov 20, 12:48am | $1,750 (Auto) |
| e***t2 | Nov 20, 12:48am | $1,700 |
| s***n1 | Nov 20, 12:47am | $1,650 (Auto) |
| e***t2 | Nov 20, 12:47am | $1,600 |
| s***n1 | Nov 20, 12:47am | $1,550 (Auto) |
| e***t2 | Nov 20, 12:47am | $1,500 |
| s***n1 | Nov 20, 12:44am | $1,450 (Auto) |
| e***t2 | Nov 20, 12:44am | $1,400 |
| s***n1 | Nov 20, 12:44am | $1,350 (Auto) |
| e***t2 | Nov 20, 12:44am | $1,300 |
| s***n1 | Nov 20, 12:44am | $1,250 (Auto) |
| e***t2 | Nov 20, 12:44am | $1,200 |
| s***n1 | Nov 20, 12:44am | $1,150 (Auto) |
| e***t2 | Nov 20, 12:44am | $1,100 |
| s***n1 | Nov 19, 10:46pm | $1,050 (Auto) |
| k***t6 | Nov 19, 10:46pm | $1,000 |
| s***n1 | Nov 19, 10:45pm | $950 (Auto) |
| k***t6 | Nov 19, 10:45pm | $900 |
| s***n1 | Nov 19, 10:45pm | $850 (Auto) |
| k***t6 | Nov 19, 10:45pm | $800 |
| s***n1 | Nov 19, 10:44pm | $750 (Auto) |
| k***t6 | Nov 19, 10:44pm | $700 |
| s***n1 | Nov 19, 10:42pm | $650 (Auto) |
| k***t6 | Nov 19, 10:42pm | $600 |
| s***n1 | Nov 19, 10:42pm | $550 (Auto) |
| k***t6 | Nov 19, 10:42pm | $500 |
| s***n1 | Nov 19, 10:29pm | $400 |
| x***w4 | Nov 19, 10:23pm | $350 |
** A duplicate bid amount happens when someone has placed a max bid and someone else places a bid equal to that max. Since the max bid was placed first, we honor that original bid.